$215,000
8504 Oakleigh Rd, Baltimore, MD, 21234
2
Beds
1½
Baths
1,162
Square feet
0.09
Acres
Brick duplex in the Ridgeleigh Community. Enter through the covered front porch to the living room. There are wood floors under the carpet in the living room and second level bedrooms. The lower level has a family room, half bath, and workshop/laundry room with walk-up access to rear fenced yard. Replacement windows * natural gas heat * rear porch * rear concrete patio * storage shed * parking pad for 2 cars in rear alley. See MLS documents for detailed brochure and Seller disclosures.
Listing Details
| Office | O'Neill Enterprises Realty |
|---|
Facts & Features
| MLS® # | MDBC2141316 |
|---|---|
| Price | $215,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,162 |
| Acres | 0.09 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 8504 Oakleigh Rd |
|---|---|
| Subdivision | RIDGELEIGH |
| City | Baltimore |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21234 |
| Senior Community | No |
Amenities
| Amenities | Attic, Built-Ins, Ceiling Fan(s), Bathroom - Tub Shower, Carpet |
|---|---|
| Utilities | Natural Gas Available, Electric Available, Cable TV Available |
| Parking | Paved Parking |
| View | Garden/Lawn, Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer - Gas, Icemaker, Oven/Range - Gas, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C, Dehumidifier |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks,Porch(es),Chain Link,Rear |
| Lot Description | Front Yard, Landscaping, Level, Rear Yard, Road Frontage, SideYard(s) |
| Roof | Composite, Shingle |
| Construction | Brick |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | OAKLEIGH |
| Middle | PINE GROVE |
| High | LOCH RAVEN |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 29 |
| Zoning | DR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
