$265,000
8819 Green Needle, Baltimore, MD, 21236
2
Beds
1½
Baths
1,394
Square feet
0.03
Acres
Nestled in the charming Nottingham community, this townhome is ready for you to move right in! Open floorplan with large living room and light-filled kitchen. 2 bedrooms and 2 1/2 baths with laundry on upper level. Lower level is finished with a rough-in for an additional bathroom. New carpet throughout the home. Slider off kitchen with large deck, fenced level yard and shed. This home is located on a cul-de-sac and close to major roads and shopping! Make your appointment today! Don’t miss the opportunity to make this lovely property your own!
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | (410) 879-8080 |
Facts & Features
| MLS® # | MDBC2145712 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,394 |
| Acres | 0.03 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8819 Green Needle |
|---|---|
| Subdivision | NOTTINGHAM |
| City | Baltimore |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21236 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Wainscotting |
|---|---|
| Utilities | Electric Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Icemaker, Oven/Range - Electric, Refrigerator, Washer, Dryer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Exterior Lighting,Deck(s),Wood |
| Lot Description | Level, No Thru Street, Rear Yard, Adjoins - Open Space, Backs - Open Common Area |
| Windows | Low-E, Insulated |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | November 19th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
