$489,000
3929 Turkey Point Rd, North East, MD, 21901
3
Beds
2
Baths
1,444
Square feet
6.27
Acres
This 6.3-acre homestead is located in the heart of MD DNR and Elk Neck State Park lands, between the North East River on one side and the Elk River on the other. Only 2.4 miles to Elk Neck State Park's Rogues Harbor boat ramp and 4.2 miles to the Turkey Point Lighthouse. Modest 1,444 sq ft ranch style home with 3 bedrooms and 2 baths. Basement has rough in for another bath. Situated perfectly on a big, wooded lot where nature is abundant and flourishing. Hunt or watch; your choice. Gun enthusiast owner established his own personal use target practice range (removed). Generac 22 kw whole house generator included. This home/land package has lots of potential for a multitude of lifestyles. As they say, "Live where you love to play!" Being sold as is.
Listing Details
| Office | My Real Estate GPS |
|---|---|
| Contact Info | 4439077000 |
Facts & Features
| MLS® # | MDCC2019026 |
|---|---|
| Price | $489,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,444 |
| Acres | 6.27 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 3929 Turkey Point Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | North East |
| County | CECIL-MD |
| State | MD |
| Zip Code | 21901 |
| Senior Community | No |
Amenities
| Amenities | Attic, Ceiling Fan(s), Chair Railings, Entry Level Bedroom |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Mantel(s), Wood |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Porch(es) |
| Lot Description | Adjoins - Public Land, Backs to Trees, Rural, Trees/Wooded |
| Construction | Vinyl Siding |
| Foundation | Block, Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CECIL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ELK NECK |
| Middle | NORTH EAST |
| High | NORTH EAST |
Additional Information
| Date Listed | September 13th, 2025 |
|---|---|
| Days on Market | 67 |
| Zoning | NAR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
