$2,550
5039 Macdonough Pl, Frederick, MD, 21703
3
Beds
2½
Baths
2,270
Square feet
0.05
Acres
Beautiful 3 Bedroom, 2 Full Bath, and 1 Half Bath 2-Car Garage Townhouse located in the highly sought-after Westview South community. This move-in ready home features a spacious kitchen with quartz countertops and stainless steel appliances, perfect for both everyday living and entertaining. Enjoy outdoor living on the generously sized deck and the convenience of an attached 2-car garage. Ideally situated within walking distance to Westview Promenade and just minutes from I-270 and vibrant downtown Frederick. Community amenities include a swimming pool, clubhouse with fitness center, tot lots, and scenic walking trails. NO PETS PLEASE. Available from January 01, 2026.
Listing Details
| Office | Agragami, LLC |
|---|
Facts & Features
| MLS® # | MDFR2073242 |
|---|---|
| Price | $2,550 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,270 |
| Acres | 0.05 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5039 Macdonough Pl |
|---|---|
| Subdivision | WESTVIEW SOUTH |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21703 |
| Senior Community | No |
Amenities
| Utilities | Natural Gas Available, Phone Available, Sewer Available, Water Available, Electric Available, Cable TV Available |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Rear Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Energy Efficient Appliances, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer, Washer - Front Loading, Washer/Dryer Stacked, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Advanced Framing, Brick Front, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Advanced Framing, Brick Front, Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | TUSCARORA |
| Middle | CRESTWOOD |
| High | TUSCARORA |
Additional Information
| Date Listed | November 9th, 2025 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
